Makhupura, Ajmer, Rajasthan
GST No. 08CMZPM3924N1Z1
Call 08046072242 48% Response Rate
Send Enquiry
| Capacity (bricks per hour) | 1000 |
| Production Capacity | 1000 Per Hour |
| Automation Grade | Manual |
| Brick Type | Solid |
| Method | Hydraulic Pressure |
| Brand | Om Shree Engineering Work |
| Usage/Application | Industrial |
Due to our proficiency of this field, we are engaged in presenting4 PS Cement Bricks Machine. We are presenting these products to customers within given time-frame.
View Complete details
| Capacity | 1000 Bricks per Hour |
| Production Capacity | 1000 Per Hour |
| Automation Grade | Automatic |
| Brick Type | Solid |
| Tolerance | 1 mm |
| Method | Hydraulic Pressure |
| System | Hydraulic |
| Material | Mild Steel |
View Complete details
| Capacity | 500-1000 bricks per hour |
| Production Capacity | 800 Per Hour |
| Automation Grade | Automatic |
| Brick Type | Hollow |
| Method | Autoclave Aerated |
| System | Hydraulic |
View Complete details
| Capacity (Blocks per hour) | 5000 |
| Automation Grade | Automatic |
| Capacity | 500-1000 Blocks per hour |
| Usage/Application | Brick Making |
| Power | 7.5 HP |
| Brick Type | Solid |
| Method | Hydraulic Pressure |
View Complete details
| Capacity (bricks per hour) | 1000 |
| Production Capacity | 1000 Per Hour |
| Automation Grade | Automatic |
| Method | Hydraulic Pressure |
| Brick Type | Solid |
| Brand | Om Shree Engineering |
View Complete details