Makhupura, Ajmer, Rajasthan
GST No. 08CMZPM3924N1Z1
Call 08046072242 48% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Weight | 200 Kg |
| Usage/Application | Industrial |
| Power | 1-2 kw |
| Material | Metal |
| Brand | Om Shree Engineering Works |
| Max Weight | 200-400 kg |
| Application | Industrial |
We are recognized as the leading entity of optimum quality Block Vibrating Table.
View Complete details
Minimum Order Quantity: 1 Piece
| Weight | 200 Kg |
| Method | Hydraulic Pressure |
| Material | Metal |
| Is It Portable | Portable |
| Brand | Om Shree Engineering Works |
| Capacity | 1000-1500 Blocks per hour |
| Country of Origin | Made in India |
| Usage/Application | Construction |
| Application | Industrial |
View Complete details
Minimum Order Quantity: 1 Piece
| Weight | 200 Kg |
| Usage/Application | Construction |
| Power | 1-2 kw |
| Material | Steel |
| Automation Grade | Manual |
| Is It Portable | Portable |
| Brand | Om Shree Engineering Work |
| Power Source | Electric |
| Table Dimension | 3fit10fit8mm |
| Phase | Single Phase |
| Max Weight | 200-400 kg |
| Country of Origin | Made in India |
We are one of the trusted companies of Vibrates Table. Our products are enormously admired in the market owing to their top features.
View Complete details